AMBUJACEM | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 133.00 | 131.00 | 134.50 | 137.50 |
SHORT BELOW | 130.50 | 132.00 | 129.50 | 126.00 |
LLOYDSTEEL | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 21.20 | 20.90 | 21.70 | 22.50 |
SHORT BELOW | 20.70 | 21.00 | 20.20 | 19.50 |
GUJNRECOKE | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 62.50 | 61.40 | 63.00 | 64.00 |
SHORT BELOW | 61.10 | 61.80 | 60.70 | 59.30 |
BRFL | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 245.00 | 241.00 | 248.00 | 253.00 |
SHORT BELOW | 240.00 | 243.00 | 238.00 | 232.00 |
TATACOFFEE | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 752.00 | 741.00 | 766.00 | 785.00 |
SHORT BELOW | 738.00 | 745.00 | 726.00 | 705.00 |
SESAGOA | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 333.00 | 330.00 | 335.00 | 340.00 |
SHORT BELOW | 329.00 | 331.00 | 326.00 | 323.00 |
Tags: NSE stock tips, Free Intraday Stock Tips, intraday tips for 28th Jan, intraday recommendations
Great article ...Thanks for your great information, the contents are quiet interesting. I will be waiting for your next post. Stock tips
ReplyDelete