COREPROTEC ( Core Projects And Tech Limited ) | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 318.00 | 306.00 | 326.00 | 337.00 |
SHORT BELOW | 304.00 | 309.00 | 298.00 | 278.00 |
HANUNG ( Hanung Toys And Tex Ltd ) | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 240.00 | 235.00 | 245.00 | 251.00 |
SHORT BELOW | 234.00 | 237.00 | 230.00 | 221.00 |
HDIL ( Housing Dev. And Infra. Limited ) | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 164.70 | 162.40 | 166.10 | 168.40 |
SHORT BELOW | 161.90 | 163.20 | 160.90 | 157.20 |
ORBITCORP ( Orbit Corporation Limited ) | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 71.00 | 68.00 | 73.00 | 76.00 |
SHORT BELOW | 67.50 | 68.50 | 65.50 | 60.50 |
AMTEKINDIA ( Amtek India Limited ) | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 78.50 | 76.50 | 79.50 | 81.00 |
SHORT BELOW | 76.20 | 77.50 | 75.60 | 73.00 |
INDIAINFO ( India Infoline Limited ) | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 81.50 | 79.40 | 82.50 | 84.50 |
SHORT BELOW | 79.00 | 80.00 | 78.00 | 75.00 |
Tags: NSE stock tips, Free Intraday Stock Tips
I think the things you covered through the post are quiet impressive, good job and great efforts. I found it very interesting and enjoyed reading all of it...keep it up, lovely job.. Stock tips
ReplyDelete