CAMLIN ( Camlin Ltd. ) | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 62.00 | 58.00 | 64.00 | 67.50 |
SHORT BELOW | 57.50 | 58.50 | 55.50 | 49.00 |
ANANTRAJ ( Anant Raj Indus Ltd ) | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 104.50 | 101.50 | 106.00 | 109.00 |
SHORT BELOW | 101.00 | 102.50 | 100.00 | 96.00 |
ZEEL ( Zee Entertainment Enterprises Ltd ) | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 124.50 | 123.00 | 126.00 | 128.50 |
SHORT BELOW | 122.50 | 123.80 | 121.50 | 119.00 |
HINDPETRO ( Hindustan Petroleum Corp ) | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 381.00 | 378.00 | 385.00 | 392.00 |
SHORT BELOW | 376.00 | 380.00 | 373.00 | 366.00 |
SAIL ( Steel Authority Of India Ltd ) | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 164.00 | 162.00 | 165.50 | 170.50 |
SHORT BELOW | 160.00 | 163.50 | 158.50 | 155.00 |
GAIL ( Gail (India) Ltd ) | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 477.00 | 471.00 | 482.00 | 491.00 |
SHORT BELOW | 470.00 | 473.00 | 465.00 | 455.00 |
Tags: NSE stock tips, Free Intraday Stock Tips, intraday tips for 27th Jan, intraday recommendations
Thanks for the FANTASTIC post! This information is really good and thanks a ton for sharing it :-) I m looking forward desperately for the next post of yours.. Stock tips
ReplyDelete