Free Intraday Stock Tips 27-Dec-10 - NSE
Reliance Communications Limited | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 143.00 | 137.50 | 148.00 | 154.50 |
SHORT BELOW | 137.00 | 138.50 | 132.00 | 121.00 |
Oswal Chem. And Fert. Ltd. | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 38.00 | 35.70 | 40.00 | 43.00 |
SHORT BELOW | 35.20 | 36.00 | 33.50 | 29.00 |
Bajaj Hindustan Ltd | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 118.50 | 115.80 | 120.00 | 122.50 |
SHORT BELOW | 115.00 | 116.50 | 114.00 | 110.00 |
BF Utilities Limited | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 849.00 | 799.00 | 890.00 | 940.00 |
SHORT BELOW | 796.00 | 805.00 | 755.00 | 662.00 |
Reliance Mediaworks Limited | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 229.00 | 222.00 | 232.00 | 238.00 |
SHORT BELOW | 221.00 | 224.00 | 218.00 | 208.00 |
Hanung Toys And Tex Ltd | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 229.00 | 219.00 | 235.00 | 242.00 |
SHORT BELOW | 217.00 | 221.00 | 212.00 | 198.00 |
tags: intraday stock tips, free stock tips, intraday trading, day trading