VALECHAENG ( Valecha Eng. Limited ) | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 126.00 | 118.50 | 132.50 | 140.00 |
SHORT BELOW | 118.00 | 120.00 | 113.00 | 99.00 |
DISHTV ( Dish TV India Ltd. ) | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 61.50 | 60.40 | 62.00 | 63.00 |
SHORT BELOW | 60.00 | 61.00 | 59.50 | 58.00 |
CMAHENDRA ( C. Mahendra Exports Limited ) | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 118.00 | 113.50 | 122.50 | 128.50 |
SHORT BELOW | 113.00 | 114.50 | 108.50 | 99.50 |
HANUNG ( Hanung Toys And Tex Ltd ) | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 231.00 | 220.00 | 238.00 | 249.00 |
SHORT BELOW | 218.00 | 222.00 | 212.00 | 193.00 |
LICHSGFIN ( LIC Housing Finance Ltd ) | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 195.00 | 186.50 | 201.00 | 208.00 |
SHORT BELOW | 186.00 | 188.00 | 181.00 | 166.00 |
BANKINDIA ( Bank Of India ) | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 463.00 | 452.00 | 472.00 | 483.00 |
SHORT BELOW | 450.00 | 455.00 | 443.00 | 424.00 |
free intraday tips and recommendations | stock market updates | buy and sell stocks | daily technical analysis | equity | investments | news and views | a little fun and games | play and earn | small tips to online earnings
Monday, January 24, 2011
Free Intraday Stock Tips 24-Jan-11
Subscribe to:
Post Comments (Atom)
Your post is really good providing good information.. I liked it and enjoyed reading it. Keep sharing such important posts. Stock tips>
ReplyDeleteThe commodity derivative market in India has corroborator phenomenal increment .The main functioning of the futures market came under serutiny during 2008-2009 due to price rise and the contribution of futures market in stabilizing spot prices was highly discussed.
ReplyDeletebest mcx tips provider