Free Intraday Stock Tips 24-Dec-10 - NSE
BINDALAGRO | Thursday, December 23, 2010 | |||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 32.50 | 31.30 | 33.50 | 35.00 |
S.SELL BELOW | 31.00 | 31.50 | 30.00 | 28.00 |
RENUKA | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 96.50 | 95.00 | 97.50 | 99.00 |
S.SELL BELOW | 94.50 | 95.50 | 93.80 | 91.50 |
BERGEPAINT | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 110.00 | 107.50 | 112.50 | 116.00 |
S.SELL BELOW | 107.00 | 108.00 | 104.50 | 100.00 |
POLARIS | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 180.00 | 178.00 | 182.50 | 186.00 |
S.SELL BELOW | 177.00 | 179.00 | 175.50 | 171.00 |
SUNPHARMA | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 455.00 | 446.00 | 462.00 | 473.00 |
S.SELL BELOW | 444.00 | 450.00 | 438.00 | 425.00 |
JINDALPHOT | ||||
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 248.00 | 236.00 | 258.00 | 272.00 |
S.SELL BELOW | 235.00 | 238.00 | 225.00 | 205.00 |
No comments:
Post a Comment